1. Tippspielliga

1. Tippspielliga

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 
12. Matchday
  fbrain77  -  Sense   58 : 40       
  RubbaDuck  -  Scandicaner   43 : 39       
  Löwe55  -  B14   50 : 50       
  Archchancellor  -  Conny Cool   24 : 54       
  No.1 Bochum  -  tbmarco   37 : 54       
  Kiezkicker  -  AtasErben   29 : 79       
  löwe2208  -  TgB   35 : 79       
  Stefan I.  -  classic1848   51 : 58       
  RuchChorzow  -  Sebi   62 : 48       
 Tore: 890       Tore/Match: 98.89
 Â« previous Matchday   next Matchday » 
Table Home Away 
12. Matchday  MD w d l   Tore Diff.   Pkt.
1 Löwe55       12 10 1 1   733 : 597 136   21
2 AtasErben       12 8 0 4   711 : 582 129   16
3 B14       12 7 1 4   655 : 637 18   15
4 Conny Cool       12 7 0 5   716 : 672 44   14
5 löwe2208       12 7 0 5   716 : 699 17   14
6 classic1848       12 7 0 5   700 : 650 50   14
7 Sebi       12 7 0 5   678 : 675 3   14
8 Sense       12 7 0 5   631 : 626 5   14
9 Stefan I.       12 6 0 6   690 : 602 88   12
10 TgB       12 5 1 6   711 : 656 55   11
11 No.1 Bochum       12 5 1 6   671 : 618 53   11
12 Scandicaner       12 5 0 7   714 : 697 17   10
13 RubbaDuck       12 5 0 7   665 : 645 20   10
14 fbrain77       12 5 0 7   596 : 718 -122   10
15 RuchChorzow       12 4 0 8   672 : 712 -40   8
16 tbmarco       12 4 0 8   591 : 694 -103   8
17 Archchancellor       12 4 0 8   517 : 715 -198   8
18 Kiezkicker       12 3 0 9   528 : 700 -172   6
 Total-Tore: 16942       Tore /Match: 110.73
Italiano Cestina Espanol Bosanski Francais Slovenskega Portugues Norsk Romanian English Nederlands Deutsch Hrvatski Magyar  
Last League Update: %x %14:%Aug
LMO 4 for PHP8 - © 1997-2023 LMO-Group